Presented by
Peter Frosdick and Martin Dodd for UK Productions
Aladdin
Saturday 28 November -
Sunday 3 January
A magical pantomime for all the family
Times: Various - see table below
From Last of the Summer Wine, Casualty and Brookside Louis Emerick as Abanazar
From CBBC'c Planet Ajay and Eastenders Babita Pohoomull as Princess Jasmine
From CBBC's Best Of Friends and CBBC F1 Michael Absalom as PC Pong
Comedy Star Rik Gaynor as Wishee Washee
Lauren Tilly as Slave of The Ring
Charles Burden as Widow Twankey
All you need to know...
| Approx duration: 2hrs 30mins | |||
|---|---|---|---|
| TICKETS | Normal | Pay Now Save Now | |
| Adults: | £11.30 | £10.80 | |
| Children: | £10.30 | £9.80 | |
| OAP's: | £10.30 | £9.80 | |
| Family Ticket: | £40.00 | £38.00 | |
| Previews Sat 28 Nov: | £9.00 | £8.50 | |
| Block Bookers: | Buy 10, get 11th FREE | ||
| Online Booking (off-site) | |||
Pay Now Save Now:
Book and pay for your tickets before Saturday 29th August 2009 and receive a 50p discount off each ticket. After this date the ticket will automatically revert to the normal ticket price stated.
Schools:
Exclusive school's package available with or without transport and / or refreshments.
Signed Performances:
Friday 11 December at 7pm
Saturday 12 December at 2.30pm
Sponsors:
The Mansfield Palace Theatre is proud to acknowledge the support of:
Four Seasons Shopping Centre and Mansfield 103.2
| Performance times | ||||
|---|---|---|---|---|
| Day | Date | Morn | Mat | Eve |
| Saturday | 28 Nov | - | 14.30 Prev |
19.00 Prev |
| Sunday | 29 Nov | - | - | - |
| Monday | 30 Nov | 10.30 | 14.30 | - |
| Tuesday | 1 Dec | - | 14.30 | 19.00 |
| Wednesday | 2 Dec | 10.30 | 14.00 | - |
| Thursday | 3 Dec | 10.30 | 14.30 | - |
| Friday | 4 Dec | - | 14.30 | 19.00 |
| Saturday | 5 Dec | - | 14.30 | 19.00 |
| Sunday | 6 Dec | - | - | - |
| Monday | 7 Dec | 10.30 | 14.30 | - |
| Tuesday | 8 Dec | 10.30 | 14.30 | - |
| Wednesday | 9 Dec | 10.30 | 14.30 | - |
| Thursday | 10 Dec | - | 14.30 | 19.00 |
| Friday | 11 Dec | - | 14.30 | 19.00 Signed |
| Saturday | 12 Dec | - | 14.30 Signed |
19.00 |
| Sunday | 13 Dec | - | - | - |
| Monday | 14 Dec | 10.30 | 14.30 | - |
| Tuesday | 15 Dec | 10.30 | 14.30 | - |
| Wednesday | 16 Dec | 10.30 | 14.30 | - |
| Thursday | 17 Dec | 10.30 | 14.30 | - |
| Friday | 18 Dec | - | - | - |
| Saturday | 19 Dec | - | 14.30 | 19.00 |
| Sunday | 20 Dec | - | 14.30 | 19.00 |
| Monday | 21 Dec | - | 14.30 | 19.00 |
| Tuesday | 22 Dec | - | 14.30 | 19.00 |
| Wednesday | 23 Dec | - | 14.30 | 19.00 |
| Thursday (Christmas Eve) |
24 Dec | - | 12.00 | 16.00 |
| Friday (Christmas Day) |
25 Dec | - | - | - |
| Saturday | 26 Dec | - | 14.30 | 19.00 |
| Sunday | 27 Dec | - | 14.30 | 19.00 |
| Monday | 28 Dec | - | 14.30 | 19.00 |
| Tuesday | 29 Dec | - | 14.30 | 19.00 |
| Wednesday | 30 Dec | - | 14.30 | 19.00 |
| Thursday (New Year's Eve) |
31 Dec | - | 12.00 | 16.00 |
| Friday (New Year's Day) |
1 Jan | - | - | - |
| Saturday | 2 Jan | - | 14.30 | 19.00 |
| Sunday | 3 Jan | - | 13.00 | 17.00 |